|
| 1 | +.. role:: raw-html(raw) |
| 2 | + :format: html |
| 3 | + |
| 4 | +.. |br| raw:: html |
| 5 | + |
| 6 | + <br/> |
| 7 | + |
| 8 | +.. _benchmark-archer2: |
| 9 | + |
| 10 | +======================== |
| 11 | +Results for CPU: Archer2 |
| 12 | +======================== |
| 13 | + |
| 14 | +Archer2 is the UK National Supercomputer service capable of 28 Pflops/s at peak performance. |
| 15 | +The systems has 5,860 compute nodes, each with dual AMD EPYCTM 7742 64-core processors at 2.25GHz, |
| 16 | +giving 750,080 cores in total. |
| 17 | + |
| 18 | +Resuls are listed below |
| 19 | + |
| 20 | +* Transpose real 3D array |
| 21 | + |
| 22 | + * Resolution ``NX=NY=NZ=512`` |br| |CPU_0512_TrReal_Scal| |CPU_0512_TrReal_SpeedUp| |
| 23 | + |
| 24 | + * Resolution ``NX=NY=NZ=1024`` |br| |CPU_1024_TrReal_Scal| |CPU_1024_TrReal_SpeedUp| |
| 25 | + |
| 26 | +* Transpose complex 3D array |
| 27 | + |
| 28 | + * Resolution ``NX=NY=NZ=512`` |br| |CPU_0512_TrClx_Scal| |CPU_0512_TrClx_SpeedUp| |
| 29 | + |
| 30 | + * Resolution ``NX=NY=NZ=1024`` |br| |CPU_1024_TrClx_Scal| |CPU_1024_TrClx_SpeedUp| |
| 31 | + |
| 32 | +* FFT transform of a 3D real array starting from ``X`` physical direction |
| 33 | + |
| 34 | + * Resolution ``NX=NY=NZ=512`` |br| |CPU_0512_R2CX_Scal| |CPU_0512_R2CX_SpeedUp| |
| 35 | + |
| 36 | + * Resolution ``NX=NY=NZ=1024`` |br| |CPU_1024_R2CX_Scal| |CPU_1024_R2CX_SpeedUp| |
| 37 | + |
| 38 | +* FFT transform of a 3D complex array starting from ``X`` physical direction |
| 39 | + |
| 40 | + * Resolution ``NX=NY=NZ=512`` |br| |CPU_0512_C2CX_Scal| |CPU_0512_C2CX_SpeedUp| |
| 41 | + |
| 42 | + * Resolution ``NX=NY=NZ=1024`` |br| |CPU_1024_C2CX_Scal| |CPU_1024_C2CX_SpeedUp| |
| 43 | + |
| 44 | +* FFT transform of a 3D real array starting from ``Z`` physical direction |
| 45 | + |
| 46 | + * Resolution ``NX=NY=NZ=512`` |br| |CPU_0512_R2CZ_Scal| |CPU_0512_R2CZ_SpeedUp| |
| 47 | + |
| 48 | + * Resolution ``NX=NY=NZ=1024`` |br| |CPU_1024_R2CZ_Scal| |CPU_1024_R2CZ_SpeedUp| |
| 49 | + |
| 50 | +* FFT transform of a 3D complex array starting from ``Z`` physical direction |
| 51 | + |
| 52 | + * Resolution ``NX=NY=NZ=512`` |br| |CPU_0512_C2CZ_Scal| |CPU_0512_C2CZ_SpeedUp| |
| 53 | + |
| 54 | + * Resolution ``NX=NY=NZ=1024`` |br| |CPU_1024_C2CZ_Scal| |CPU_1024_C2CZ_SpeedUp| |
| 55 | + |
| 56 | +Discussion on Archer2 results |
| 57 | +_____________________________ |
| 58 | + |
| 59 | +The results above show that the the version 2.0 of 2DECOMP&FFT library keeps on having extremely good |
| 60 | +scalability performances. |
| 61 | +The transpose tests show no difference between compilers since the tests mainly focus on MPI communication |
| 62 | +and for all executable CRAY MPICH (Version 8.1.23) has been used. |
| 63 | +It is interesting to notice that a 1D decomposition, when possible, can give up to a 80% speedup in comparison |
| 64 | +with the optimal 2D decomposition. This is because of the new feature of the library where a simple copy, |
| 65 | +avoiding completely MPI communication, is performed when data are all co-located in the local memory. |
| 66 | +This was not the case with the previous version of the library. |
| 67 | +CRAY and GNU compilers performances using the *generic* FFT tends to differ for a low core count with the GNU |
| 68 | +performing a bit better in some cases (up to 50% performace increase), however results tends to converge with the |
| 69 | +increase of the numbers of nodes. |
| 70 | +This gives some superlinear behaviour when looking at the speedup. |
| 71 | + |
| 72 | +The **FFTW** has been tested only with the CRAY compiler and it gives a speed up of about 3 for a low core count |
| 73 | +decreasing to something in between 1.5 and 2 for the larger number of nodes. |
| 74 | +The speed up with the FFTW is generally very close to the ideal lineat behaviour. |
| 75 | + |
| 76 | +.. |
| 77 | + _Figures for Archer 2 |
| 78 | +
|
| 79 | +.. |CPU_0512_TrReal_Scal| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_TrReal_CPU_Archer2_ScalabilityTsec.pdf |
| 80 | + :width: 35% |
| 81 | + :alt: Archer2 Scalability transpose real test: Resolution 512^3 |
| 82 | +.. |CPU_0512_TrReal_SpeedUp| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_TrReal_CPU_Archer2_SpeedUp.pdf |
| 83 | + :width: 35% |
| 84 | + :alt: Archer2 SpeedUp transpose real test: Resolution 512^3 |
| 85 | +.. |CPU_1024_TrReal_Scal| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_TrReal_CPU_Archer2_ScalabilityTsec.pdf |
| 86 | + :width: 35% |
| 87 | + :alt: Archer2 Scalability transpose real test: Resolution 1024^3 |
| 88 | +.. |CPU_1024_TrReal_SpeedUp| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_TrReal_CPU_Archer2_SpeedUp.pdf |
| 89 | + :width: 35% |
| 90 | + :alt: Archer2 SpeedUp transpose real test: Resolution 1024^3 |
| 91 | + |
| 92 | + |
| 93 | +.. |CPU_0512_TrClx_Scal| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_TrClx_CPU_Archer2_ScalabilityTsec.pdf |
| 94 | + :width: 35% |
| 95 | + :alt: Archer2 Scalability transpose complex test: Resolution 512^3 |
| 96 | +.. |CPU_0512_TrClx_SpeedUp| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_TrClx_CPU_Archer2_SpeedUp.pdf |
| 97 | + :width: 35% |
| 98 | + :alt: Archer2 SpeedUp transpose complex test: Resolution 512^3 |
| 99 | +.. |CPU_1024_TrClx_Scal| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_TrClx_CPU_Archer2_ScalabilityTsec.pdf |
| 100 | + :width: 35% |
| 101 | + :alt: Archer2 Scalability transpose complex test: Resolution 1024^3 |
| 102 | +.. |CPU_1024_TrClx_SpeedUp| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_TrClx_CPU_Archer2_SpeedUp.pdf |
| 103 | + :width: 35% |
| 104 | + :alt: Archer2 SpeedUp transpose complex test: Resolution 1024^3 |
| 105 | + |
| 106 | + |
| 107 | +.. |CPU_0512_R2CX_Scal| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_R2CX_CPU_Archer2_ScalabilityTsec.pdf |
| 108 | + :width: 35% |
| 109 | + :alt: Archer2 Scalability R2CX test: Resolution 0512^3 |
| 110 | +.. |CPU_0512_R2CX_SpeedUp| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_R2CX_CPU_Archer2_SpeedUp.pdf |
| 111 | + :width: 35% |
| 112 | + :alt: Archer2 SpeedUp R2CX test: Resolution 0512^3 |
| 113 | +.. |CPU_1024_R2CX_Scal| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_R2CX_CPU_Archer2_ScalabilityTsec.pdf |
| 114 | + :width: 35% |
| 115 | + :alt: Archer2 Scalability R2CX test: Resolution 1024^3 |
| 116 | +.. |CPU_1024_R2CX_SpeedUp| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_R2CX_CPU_Archer2_SpeedUp.pdf |
| 117 | + :width: 35% |
| 118 | + :alt: Archer2 SpeedUp R2CX test: Resolution 1024^3 |
| 119 | + |
| 120 | + |
| 121 | +.. |CPU_0512_C2CX_Scal| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_C2CX_CPU_Archer2_ScalabilityTsec.pdf |
| 122 | + :width: 35% |
| 123 | + :alt: Archer2 Scalability R2CX test: Resolution 0512^3 |
| 124 | +.. |CPU_0512_C2CX_SpeedUp| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_C2CX_CPU_Archer2_SpeedUp.pdf |
| 125 | + :width: 35% |
| 126 | + :alt: Archer2 SpeedUp R2CX test: Resolution 0512^3 |
| 127 | +.. |CPU_1024_C2CX_Scal| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_C2CX_CPU_Archer2_ScalabilityTsec.pdf |
| 128 | + :width: 35% |
| 129 | + :alt: Archer2 Scalability R2CX test: Resolution 1024^3 |
| 130 | +.. |CPU_1024_C2CX_SpeedUp| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_C2CX_CPU_Archer2_SpeedUp.pdf |
| 131 | + :width: 35% |
| 132 | + :alt: Archer2 SpeedUp R2CX test: Resolution 1024^3 |
| 133 | + |
| 134 | + |
| 135 | +.. |CPU_0512_R2CZ_Scal| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_R2CZ_CPU_Archer2_ScalabilityTsec.pdf |
| 136 | + :width: 35% |
| 137 | + :alt: Archer2 Scalability R2CZ test: Resolution 0512^3 |
| 138 | +.. |CPU_0512_R2CZ_SpeedUp| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_R2CZ_CPU_Archer2_SpeedUp.pdf |
| 139 | + :width: 35% |
| 140 | + :alt: Archer2 SpeedUp R2CZ test: Resolution 0512^3 |
| 141 | +.. |CPU_1024_R2CZ_Scal| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_R2CZ_CPU_Archer2_ScalabilityTsec.pdf |
| 142 | + :width: 35% |
| 143 | + :alt: Archer2 Scalability R2CZ test: Resolution 1024^3 |
| 144 | +.. |CPU_1024_R2CZ_SpeedUp| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_R2CZ_CPU_Archer2_SpeedUp.pdf |
| 145 | + :width: 35% |
| 146 | + :alt: Archer2 SpeedUp R2CZ test: Resolution 1024^3 |
| 147 | + |
| 148 | + |
| 149 | +.. |CPU_0512_C2CZ_Scal| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_C2CZ_CPU_Archer2_ScalabilityTsec.pdf |
| 150 | + :width: 35% |
| 151 | + :alt: Archer2 Scalability R2CZ test: Resolution 0512^3 |
| 152 | +.. |CPU_0512_C2CZ_SpeedUp| image:: benchmarks_figs/2023_08_01_Res0512x0512x0512_C2CZ_CPU_Archer2_SpeedUp.pdf |
| 153 | + :width: 35% |
| 154 | + :alt: Archer2 SpeedUp R2CZ test: Resolution 0512^3 |
| 155 | +.. |CPU_1024_C2CZ_Scal| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_C2CZ_CPU_Archer2_ScalabilityTsec.pdf |
| 156 | + :width: 35% |
| 157 | + :alt: Archer2 Scalability R2CZ test: Resolution 1024^3 |
| 158 | +.. |CPU_1024_C2CZ_SpeedUp| image:: benchmarks_figs/2023_08_01_Res1024x1024x1024_C2CZ_CPU_Archer2_SpeedUp.pdf |
| 159 | + :width: 35% |
| 160 | + :alt: Archer2 SpeedUp R2CZ test: Resolution 1024^3 |
| 161 | + |
| 162 | + |
| 163 | + |
| 164 | + |
0 commit comments