|
| 1 | +05:00.0 Infiniband controller: Mellanox Technologies MT2910 Family [ConnectX-7] |
| 2 | + Subsystem: Mellanox Technologies Device 0087 |
| 3 | + Physical Slot: 14 |
| 4 | + Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+ |
| 5 | + Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- |
| 6 | + Latency: 0, Cache Line Size: 64 bytes |
| 7 | + Interrupt: pin A routed to IRQ 16 |
| 8 | + NUMA node: 0 |
| 9 | + IOMMU group: 154 |
| 10 | + Region 0: Memory at 20fff4000000 (64-bit, prefetchable) [size=32M] |
| 11 | + Expansion ROM at a9400000 [disabled] [size=1M] |
| 12 | + Capabilities: [60] Express (v2) Endpoint, MSI 00 |
| 13 | + DevCap: MaxPayload 512 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited |
| 14 | + ExtTag+ AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 25.000W |
| 15 | + DevCtl: CorrErr+ NonFatalErr+ FatalErr+ UnsupReq- |
| 16 | + RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+ FLReset- |
| 17 | + MaxPayload 256 bytes, MaxReadReq 512 bytes |
| 18 | + DevSta: CorrErr+ NonFatalErr- FatalErr- UnsupReq+ AuxPwr- TransPend- |
| 19 | + LnkCap: Port #0, Speed 16GT/s, Width x2, ASPM not supported |
| 20 | + ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp+ |
| 21 | + LnkCtl: ASPM Disabled; RCB 64 bytes, Disabled- CommClk+ |
| 22 | + ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt- |
| 23 | + LnkSta: Speed 8GT/s (downgraded), Width x2 (ok) |
| 24 | + TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt- |
| 25 | + DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR- |
| 26 | + 10BitTagComp+ 10BitTagReq+ OBFF Not Supported, ExtFmt- EETLPPrefix- |
| 27 | + EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit- |
| 28 | + FRS- TPHComp- ExtTPHComp- |
| 29 | + AtomicOpsCap: 32bit+ 64bit+ 128bitCAS+ |
| 30 | + DevCtl2: Completion Timeout: 260ms to 900ms, TimeoutDis- LTR- OBFF Disabled, |
| 31 | + AtomicOpsCtl: ReqEn- |
| 32 | + LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS- |
| 33 | + LnkCtl2: Target Link Speed: 16GT/s, EnterCompliance- SpeedDis- |
| 34 | + Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS- |
| 35 | + Compliance De-emphasis: -6dB |
| 36 | + LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+ |
| 37 | + EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest- |
| 38 | + Retimer- 2Retimers- CrosslinkRes: unsupported |
| 39 | + Capabilities: [48] Vital Product Data |
| 40 | + Product Name: Nvidia ConnectX-7 mezz internal for Nvidia Umbriel system |
| 41 | + Read-only fields: |
| 42 | + [PN] Part number: 692-9X760-00SE-S00 |
| 43 | + [EC] Engineering changes: A4 |
| 44 | + [V2] Vendor specific: 692-9X760-00SE-S00 |
| 45 | + [SN] Serial number: MT2503603H5V |
| 46 | + [V3] Vendor specific: 96375e6109d7ef118000e09d73e400e8 |
| 47 | + [VA] Vendor specific: MLX:MN=MLNX:CSKU=V2:UUID=V3:PCI=V0:SMDL=SW_MNG:MODL=C7010Z |
| 48 | + [V0] Vendor specific: PCIeGen4 x2 |
| 49 | + [VU] Vendor specific: MT2503603H5VMLNXS0D0F0 |
| 50 | + [RV] Reserved: checksum good, 2 byte(s) reserved |
| 51 | + End |
| 52 | + Capabilities: [9c] MSI-X: Enable+ Count=64 Masked- |
| 53 | + Vector table: BAR=0 offset=00002000 |
| 54 | + PBA: BAR=0 offset=00003000 |
| 55 | + Capabilities: [c0] Vendor Specific Information: Len=18 <?> |
| 56 | + Capabilities: [40] Power Management version 3 |
| 57 | + Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0-,D1-,D2-,D3hot-,D3cold+) |
| 58 | + Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME- |
| 59 | + Capabilities: [100 v1] Advanced Error Reporting |
| 60 | + UESta: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol- |
| 61 | + UEMsk: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC+ UnsupReq+ ACSViol- |
| 62 | + UESvrt: DLP+ SDES- TLP+ FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol- |
| 63 | + CESta: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ |
| 64 | + CEMsk: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- |
| 65 | + AERCap: First Error Pointer: 08, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn- |
| 66 | + MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap- |
| 67 | + HeaderLog: 00000000 00000000 00000000 00000000 |
| 68 | + Capabilities: [150 v1] Alternative Routing-ID Interpretation (ARI) |
| 69 | + ARICap: MFVC- ACS-, Next Function: 1 |
| 70 | + ARICtl: MFVC- ACS-, Function Group: 0 |
| 71 | + Capabilities: [180 v1] Single Root I/O Virtualization (SR-IOV) |
| 72 | + IOVCap: Migration-, Interrupt Message Number: 000 |
| 73 | + IOVCtl: Enable- Migration- Interrupt- MSE- ARIHierarchy+ |
| 74 | + IOVSta: Migration- |
| 75 | + Initial VFs: 16, Total VFs: 16, Number of VFs: 0, Function Dependency Link: 00 |
| 76 | + VF offset: 4, stride: 1, Device ID: 101e |
| 77 | + Supported Page Size: 000007ff, System Page Size: 00000001 |
| 78 | + Region 0: Memory at 000020fffc000000 (64-bit, prefetchable) |
| 79 | + VF Migration: offset: 00000000, BIR: 0 |
| 80 | + Capabilities: [1c0 v1] Secondary PCI Express |
| 81 | + LnkCtl3: LnkEquIntrruptEn- PerformEqu- |
| 82 | + LaneErrStat: 0 |
| 83 | + Capabilities: [230 v1] Access Control Services |
| 84 | + ACSCap: SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans- |
| 85 | + ACSCtl: SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans- |
| 86 | + Capabilities: [240 v1] Precision Time Measurement |
| 87 | + PTMCap: Requester:+ Responder:- Root:- |
| 88 | + PTMClockGranularity: Unimplemented |
| 89 | + PTMControl: Enabled:+ RootSelected:- |
| 90 | + PTMEffectiveGranularity: 2ns |
| 91 | + Capabilities: [320 v1] Lane Margining at the Receiver <?> |
| 92 | + Capabilities: [370 v1] Physical Layer 16.0 GT/s <?> |
| 93 | + Capabilities: [420 v1] Data Link Feature <?> |
| 94 | + Kernel driver in use: mlx5_core |
0 commit comments