Skip to content

Conversation

timon-schelling
Copy link
Member

No description provided.

@timon-schelling timon-schelling changed the title Desktop: Window dragging Desktop: Window controls Sep 12, 2025
@timon-schelling timon-schelling changed the base branch from master to desktop-support-double-clicks September 12, 2025 14:07
Copy link

github-actions bot commented Sep 12, 2025

Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_iai::compile_group::compile_to_proto with_setup_0:load_from_name(isometric-fountain)
Instructions: 27,488,720 (master) → 27,172,170 (HEAD) : $$\color{lime}-1.15\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.76%
D1mr                     349,887|    343,252          -1.90%
D1mw                     108,911|    107,368          -1.42%
DLmr                      31,236|     30,414          -2.63%
DLmw                      53,714|     47,570         -11.44%
Dr                     6,801,885|  6,730,642          -1.05%
Dw                     4,766,127|  4,718,232          -1.00%
EstimatedCycles       43,678,082| 42,993,578          -1.57%
I1MissRate                     0|          0          -2.18%
I1mr                      52,987|     51,236          -3.30%
ILmr                         857|        853          -0.47%
Ir                    27,488,720| 27,172,170          -1.15%
L1HitRate                     99|         99          +0.01%
L1hits                38,544,947| 38,119,188          -1.10%
LLHitRate                      1|          1          +0.43%
LLMissRate                     0|          0          -7.09%
LLdMissRate                    1|          1          -7.24%
LLhits                   425,978|    423,019          -0.69%
LLiMissRate                    0|          0          +0.69%
RamHitRate                     0|          0          -7.09%
RamHits                   85,807|     78,837          -8.12%
TotalRW               39,056,732| 38,621,044          -1.12%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_1:load_from_name(painted-dreams)
Instructions: 13,892,495 (master) → 13,764,996 (HEAD) : $$\color{lime}-0.92\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -4.71%
D1mr                     169,599|    162,679          -4.08%
D1mw                      53,347|     47,973         -10.07%
DLmr                         690|        613         -11.16%
DLmw                      14,186|     11,691         -17.59%
Dr                     3,441,987|  3,414,028          -0.81%
Dw                     2,400,225|  2,378,820          -0.89%
EstimatedCycles       21,197,089| 20,893,096          -1.43%
I1MissRate                     0|          0          +0.18%
I1mr                      25,717|     25,526          -0.74%
ILmr                         715|        714          -0.14%
Ir                    13,892,495| 13,764,996          -0.92%
L1HitRate                     99|         99          +0.05%
L1hits                19,486,044| 19,321,666          -0.84%
LLHitRate                      1|          1          -3.39%
LLMissRate                     0|          0         -15.75%
LLdMissRate                    0|          0         -16.58%
LLhits                   233,072|    223,160          -4.25%
LLiMissRate                    0|          0          +0.79%
RamHitRate                     0|          0         -15.75%
RamHits                   15,591|     13,018         -16.50%
TotalRW               19,734,707| 19,557,844          -0.90%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_2:load_from_name(procedural-string-lights)
Instructions: 3,087,172 (master) → 3,075,388 (HEAD) : $$\color{lime}-0.38\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.64%
D1mr                      36,512|     36,013          -1.37%
D1mw                      10,684|     10,710          +0.24%
DLmr                          14|         15          +7.14%
DLmw                       2,958|      2,925          -1.12%
Dr                       752,716|    749,908          -0.37%
Dw                       526,565|    524,710          -0.35%
EstimatedCycles        4,686,955|  4,667,178          -0.42%
I1MissRate                     0|          0          -2.50%
I1mr                       5,457|      5,300          -2.88%
ILmr                         691|        696          +0.72%
Ir                     3,087,172|  3,075,388          -0.38%
L1HitRate                     99|         99          +0.01%
L1hits                 4,313,800|  4,297,983          -0.37%
LLHitRate                      1|          1          -0.86%
LLMissRate                     0|          0          -0.36%
LLdMissRate                    0|          0          -0.71%
LLhits                    48,990|     48,387          -1.23%
LLiMissRate                    0|          0          +1.11%
RamHitRate                     0|          0          -0.36%
RamHits                    3,663|      3,636          -0.74%
TotalRW                4,366,453|  4,350,006          -0.38%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_3:load_from_name(parametric-dunescape)
Instructions: 13,669,351 (master) → 13,606,790 (HEAD) : $$\color{lime}-0.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.13%
D1mr                     172,113|    171,215          -0.52%
D1mw                      49,607|     49,434          -0.35%
DLmr                          67|         60         -10.45%
DLmw                      10,500|     10,912          +3.92%
Dr                     3,341,361|  3,329,349          -0.36%
Dw                     2,355,655|  2,347,657          -0.34%
EstimatedCycles       20,677,011| 20,597,006          -0.39%
I1MissRate                     0|          0          -6.30%
I1mr                      20,576|     19,191          -6.73%
ILmr                         815|        823          +0.98%
Ir                    13,669,351| 13,606,790          -0.46%
L1HitRate                     99|         99          +0.01%
L1hits                19,124,071| 19,043,956          -0.42%
LLHitRate                      1|          1          -0.82%
LLMissRate                     0|          0          +4.07%
LLdMissRate                    0|          0          +4.20%
LLhits                   230,914|    228,045          -1.24%
LLiMissRate                    0|          0          +1.45%
RamHitRate                     0|          0          +4.07%
RamHits                   11,382|     11,795          +3.63%
TotalRW               19,366,367| 19,283,796          -0.43%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_4:load_from_name(red-dress)
Instructions: 32,198,854 (master) → 32,155,732 (HEAD) : $$\color{lime}-0.13\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.45%
D1mr                     406,927|    405,416          -0.37%
D1mw                     124,490|    123,565          -0.74%
DLmr                      42,433|     42,211          -0.52%
DLmw                      49,290|     52,049          +5.60%
Dr                     7,923,150|  7,920,978          -0.03%
Dw                     5,551,425|  5,552,688          +0.02%
EstimatedCycles       50,810,723| 50,826,264          +0.03%
I1MissRate                     0|          0          -2.83%
I1mr                      58,639|     56,903          -2.96%
ILmr                         846|        851          +0.59%
Ir                    32,198,854| 32,155,732          -0.13%
L1HitRate                     99|         99          +0.01%
L1hits                45,083,373| 45,043,514          -0.09%
LLHitRate                      1|          1          -1.25%
LLMissRate                     0|          0          +2.85%
LLdMissRate                    1|          1          +2.77%
LLhits                   497,487|    490,773          -1.35%
LLiMissRate                    0|          0          +0.73%
RamHitRate                     0|          0          +2.85%
RamHits                   92,569|     95,111          +2.75%
TotalRW               45,673,429| 45,629,398          -0.10%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_5:load_from_name(valley-of-spires)
Instructions: 21,199,420 (master) → 21,100,009 (HEAD) : $$\color{lime}-0.47\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.16%
D1mr                     263,116|    261,760          -0.52%
D1mw                      77,742|     77,296          -0.57%
DLmr                      15,010|     14,963          -0.31%
DLmw                      33,212|     37,321         +12.37%
Dr                     5,240,848|  5,220,906          -0.38%
Dw                     3,666,130|  3,653,245          -0.35%
EstimatedCycles       33,097,644| 33,077,456          -0.06%
I1MissRate                     0|          0          -1.44%
I1mr                      39,281|     38,533          -1.90%
ILmr                         801|        814          +1.62%
Ir                    21,199,420| 21,100,009          -0.47%
L1HitRate                     99|         99          +0.00%
L1hits                29,726,259| 29,596,571          -0.44%
LLHitRate                      1|          1          -1.57%
LLMissRate                     0|          0          +8.79%
LLdMissRate                    1|          1          +8.82%
LLhits                   331,116|    324,491          -2.00%
LLiMissRate                    0|          0          +2.10%
RamHitRate                     0|          0          +8.79%
RamHits                   49,023|     53,098          +8.31%
TotalRW               30,106,398| 29,974,160          -0.44%

🔄 Executor Update

update_executor_iai::update_group::update_executor with_setup_0:setup_update_executor(isometric-fountain)
Instructions: 40,976,636 (master) → 40,792,346 (HEAD) : $$\color{lime}-0.45\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.88%
D1mr                     450,083|    451,338          +0.28%
D1mw                      97,591|     97,816          +0.23%
DLmr                       9,558|      9,346          -2.22%
DLmw                      25,349|     24,155          -4.71%
Dr                    10,413,195| 10,361,811          -0.49%
Dw                     7,027,811|  6,973,386          -0.77%
EstimatedCycles       61,731,046| 61,399,263          -0.54%
I1MissRate                     0|          0          -6.58%
I1mr                      17,007|     15,816          -7.00%
ILmr                         249|        227          -8.84%
Ir                    40,976,636| 40,792,346          -0.45%
L1HitRate                     99|         99          -0.01%
L1hits                57,852,961| 57,562,573          -0.50%
LLHitRate                      1|          1          +0.82%
LLMissRate                     0|          0          -3.58%
LLdMissRate                    0|          0          -3.44%
LLhits                   529,525|    531,242          +0.32%
LLiMissRate                    0|          0          -8.42%
RamHitRate                     0|          0          -3.58%
RamHits                   35,156|     33,728          -4.06%
TotalRW               58,417,642| 58,127,543          -0.50%

update_executor_iai::update_group::update_executor with_setup_1:setup_update_executor(painted-dreams)
Instructions: 21,575,356 (master) → 21,457,683 (HEAD) : $$\color{lime}-0.55\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.47%
D1mr                     232,059|    234,119          +0.89%
D1mw                      49,919|     50,389          +0.94%
DLmr                       1,119|      1,001         -10.55%
DLmw                      12,745|     11,272         -11.56%
Dr                     5,470,777|  5,445,149          -0.47%
Dw                     3,681,181|  3,655,410          -0.70%
EstimatedCycles       32,312,284| 32,107,796          -0.63%
I1MissRate                     0|          0          +7.12%
I1mr                       8,732|      9,303          +6.54%
ILmr                         207|        204          -1.45%
Ir                    21,575,356| 21,457,683          -0.55%
L1HitRate                     99|         99          -0.02%
L1hits                30,436,604| 30,264,431          -0.57%
LLHitRate                      1|          1          +2.26%
LLMissRate                     0|          0         -10.84%
LLdMissRate                    0|          0         -10.98%
LLhits                   276,639|    281,334          +1.70%
LLiMissRate                    0|          0          -0.91%
RamHitRate                     0|          0         -10.84%
RamHits                   14,071|     12,477         -11.33%
TotalRW               30,727,314| 30,558,242          -0.55%

update_executor_iai::update_group::update_executor with_setup_2:setup_update_executor(procedural-string-lights)
Instructions: 5,108,666 (master) → 4,997,520 (HEAD) : $$\color{lime}-2.18\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.66%
D1mr                      54,203|     52,616          -2.93%
D1mw                      12,196|     11,776          -3.44%
DLmr                           1|          2        +100.00%
DLmw                         587|        695         +18.40%
Dr                     1,290,800|  1,261,353          -2.28%
Dw                       870,417|    848,487          -2.52%
EstimatedCycles        7,572,459|  7,404,286          -2.22%
I1MissRate                     0|          0          -3.28%
I1mr                       3,305|      3,127          -5.39%
ILmr                         204|        198          -2.94%
Ir                     5,108,666|  4,997,520          -2.18%
L1HitRate                     99|         99          +0.01%
L1hits                 7,200,179|  7,039,841          -2.23%
LLHitRate                      1|          1          -1.11%
LLMissRate                     0|          0         +15.59%
LLdMissRate                    0|          0         +21.42%
LLhits                    68,912|     66,624          -3.32%
LLiMissRate                    0|          0          -0.78%
RamHitRate                     0|          0         +15.59%
RamHits                      792|        895         +13.01%
TotalRW                7,269,883|  7,107,360          -2.24%

update_executor_iai::update_group::update_executor with_setup_3:setup_update_executor(parametric-dunescape)
Instructions: 17,696,126 (master) → 17,538,157 (HEAD) : $$\color{lime}-0.89\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.01%
D1mr                     181,181|    180,943          -0.13%
D1mw                      44,539|     43,926          -1.38%
DLmr                         113|        117          +3.54%
DLmw                       6,947|      4,999         -28.04%
Dr                     4,476,431|  4,422,225          -1.21%
Dw                     3,060,450|  3,011,382          -1.60%
EstimatedCycles       26,382,703| 26,060,478          -1.22%
I1MissRate                     0|          0          +4.58%
I1mr                       7,344|      7,612          +3.65%
ILmr                         188|        177          -5.85%
Ir                    17,696,126| 17,538,157          -0.89%
L1HitRate                     99|         99          -0.01%
L1hits                24,999,943| 24,739,283          -1.04%
LLHitRate                      1|          1          +1.66%
LLMissRate                     0|          0         -26.21%
LLdMissRate                    0|          0         -26.53%
LLhits                   225,816|    227,188          +0.61%
LLiMissRate                    0|          0          -5.00%
RamHitRate                     0|          0         -26.21%
RamHits                    7,248|      5,293         -26.97%
TotalRW               25,233,007| 24,971,764          -1.04%

update_executor_iai::update_group::update_executor with_setup_4:setup_update_executor(red-dress)
Instructions: 49,422,329 (master) → 49,249,514 (HEAD) : $$\color{lime}-0.35\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.15%
D1mr                     545,093|    542,536          -0.47%
D1mw                     124,991|    125,157          +0.13%
DLmr                      18,692|     19,573          +4.71%
DLmw                      47,465|     44,846          -5.52%
Dr                    12,703,725| 12,651,405          -0.41%
Dw                     8,675,189|  8,618,909          -0.65%
EstimatedCycles       75,542,991| 75,200,136          -0.45%
I1MissRate                     0|          0          +3.14%
I1mr                      16,378|     16,834          +2.78%
ILmr                         373|        321         -13.94%
Ir                    49,422,329| 49,249,514          -0.35%
L1HitRate                     99|         99          -0.00%
L1hits                70,114,781| 69,835,301          -0.40%
LLHitRate                      1|          1          +0.38%
LLMissRate                     0|          0          -2.30%
LLdMissRate                    0|          0          -2.13%
LLhits                   619,932|    619,787          -0.02%
LLiMissRate                    0|          0         -13.64%
RamHitRate                     0|          0          -2.30%
RamHits                   66,530|     64,740          -2.69%
TotalRW               70,801,243| 70,519,828          -0.40%

update_executor_iai::update_group::update_executor with_setup_5:setup_update_executor(valley-of-spires)
Instructions: 32,690,665 (master) → 32,583,072 (HEAD) : $$\color{lime}-0.33\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.31%
D1mr                     358,747|    359,122          +0.10%
D1mw                      79,540|     79,183          -0.45%
DLmr                       5,159|      5,173          +0.27%
DLmw                      22,831|     21,953          -3.85%
Dr                     8,311,594|  8,292,555          -0.23%
Dw                     5,628,020|  5,604,172          -0.42%
EstimatedCycles       49,278,211| 49,101,821          -0.36%
I1MissRate                     0|          0          +0.26%
I1mr                      12,166|     12,158          -0.07%
ILmr                         214|        213          -0.47%
Ir                    32,690,665| 32,583,072          -0.33%
L1HitRate                     99|         99          -0.00%
L1hits                46,179,826| 46,029,336          -0.33%
LLHitRate                      1|          1          +0.53%
LLMissRate                     0|          0          -2.75%
LLdMissRate                    0|          0          -2.79%
LLhits                   422,249|    423,124          +0.21%
LLiMissRate                    0|          0          -0.14%
RamHitRate                     0|          0          -2.75%
RamHits                   28,204|     27,339          -3.07%
TotalRW               46,630,279| 46,479,799          -0.32%

🚀 Render: Cold Execution

run_once_iai::run_once_group::run_once with_setup_0:setup_run_once(isometric-fountain)
Instructions: 22,157,634 (master) → 21,482,450 (HEAD) : $$\color{lime}-3.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +2.88%
D1mr                     250,369|    243,967          -2.56%
D1mw                      59,304|     53,466          -9.84%
DLmr                      10,395|      9,000         -13.42%
DLmw                      19,360|     16,985         -12.27%
Dr                     5,795,354|  5,454,091          -5.89%
Dw                     3,937,876|  3,633,047          -7.74%
EstimatedCycles       34,669,814| 33,186,994          -4.28%
I1MissRate                     1|          1          +5.34%
I1mr                     121,702|    124,291          +2.13%
ILmr                       5,360|      5,032          -6.12%
Ir                    22,157,634| 21,482,450          -3.05%
L1HitRate                     99|         99          -0.03%
L1hits                31,459,489| 30,147,864          -4.17%
LLHitRate                      1|          1          +2.86%
LLMissRate                     0|          0          -7.85%
LLdMissRate                    0|          0          -6.46%
LLhits                   396,260|    390,707          -1.40%
LLiMissRate                    0|          0          -3.17%
RamHitRate                     0|          0          -7.85%
RamHits                   35,115|     31,017         -11.67%
TotalRW               31,890,864| 30,569,588          -4.14%

run_once_iai::run_once_group::run_once with_setup_1:setup_run_once(painted-dreams)
Instructions: 79,276,571 (master) → 78,510,206 (HEAD) : $$\color{lime}-0.97\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.78%
D1mr                     414,879|    401,298          -3.27%
D1mw                     199,988|    192,957          -3.52%
DLmr                       5,363|      5,365          +0.04%
DLmw                      58,904|     55,621          -5.57%
Dr                    19,038,906| 18,613,801          -2.23%
Dw                    12,728,447| 12,329,064          -3.14%
EstimatedCycles      116,363,996|114,598,815          -1.52%
I1MissRate                     0|          0          +3.14%
I1mr                     176,471|    180,246          +2.14%
ILmr                       7,557|      7,272          -3.77%
Ir                    79,276,571| 78,510,206          -0.97%
L1HitRate                     99|         99          +0.01%
L1hits               110,252,586|108,678,570          -1.43%
LLHitRate                      1|          1          -0.42%
LLMissRate                     0|          0          -3.58%
LLdMissRate                    0|          0          -2.58%
LLhits                   719,514|    706,243          -1.84%
LLiMissRate                    0|          0          -2.83%
RamHitRate                     0|          0          -3.58%
RamHits                   71,824|     68,258          -4.96%
TotalRW              111,043,924|109,453,071          -1.43%

run_once_iai::run_once_group::run_once with_setup_2:setup_run_once(procedural-string-lights)
Instructions: 10,650,886 (master) → 9,733,066 (HEAD) : $$\color{lime}-8.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -13.22%
D1mr                      59,573|     42,261         -29.06%
D1mw                      22,407|     18,862         -15.82%
DLmr                         398|        308         -22.61%
DLmw                       3,309|      4,143         +25.20%
Dr                     2,596,453|  2,246,941         -13.46%
Dw                     1,859,638|  1,581,600         -14.95%
EstimatedCycles       15,858,325| 14,246,309         -10.17%
I1MissRate                     0|          0         +12.23%
I1mr                      44,747|     45,890          +2.55%
ILmr                       4,441|      4,104          -7.59%
Ir                    10,650,886|  9,733,066          -8.62%
L1HitRate                     99|         99          +0.05%
L1hits                14,980,250| 13,454,594         -10.18%
LLHitRate                      1|          1          -7.51%
LLMissRate                     0|          0         +16.96%
LLdMissRate                    0|          0         +39.75%
LLhits                   118,579|     98,458         -16.97%
LLiMissRate                    0|          0          +1.13%
RamHitRate                     0|          0         +16.96%
RamHits                    8,148|      8,555          +5.00%
TotalRW               15,106,977| 13,561,607         -10.23%

run_once_iai::run_once_group::run_once with_setup_3:setup_run_once(parametric-dunescape)
Instructions: 22,660,657 (master) → 22,197,925 (HEAD) : $$\color{lime}-2.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +2.85%
D1mr                     126,523|    118,521          -6.32%
D1mw                      60,455|     55,612          -8.01%
DLmr                       1,644|      1,516          -7.79%
DLmw                      16,866|     11,254         -33.27%
Dr                     5,374,020|  4,957,567          -7.75%
Dw                     3,614,860|  3,181,462         -11.99%
EstimatedCycles       33,296,993| 31,751,816          -4.64%
I1MissRate                     0|          0          +2.46%
I1mr                      58,296|     58,510          +0.37%
ILmr                       3,702|      3,373          -8.89%
Ir                    22,660,657| 22,197,925          -2.04%
L1HitRate                     99|         99          +0.01%
L1hits                31,404,263| 30,104,311          -4.14%
LLHitRate                      1|          1          +1.26%
LLMissRate                     0|          0         -24.18%
LLdMissRate                    0|          0         -23.81%
LLhits                   223,062|    216,500          -2.94%
LLiMissRate                    0|          0          -6.99%
RamHitRate                     0|          0         -24.18%
RamHits                   22,212|     16,143         -27.32%
TotalRW               31,649,537| 30,336,954          -4.15%

run_once_iai::run_once_group::run_once with_setup_4:setup_run_once(red-dress)
Instructions: 1,807,617,699 (master) → 1,798,924,720 (HEAD) : $$\color{lime}-0.48\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -6.92%
D1mr                   1,798,062|  1,698,509          -5.54%
D1mw                     866,459|    769,393         -11.20%
DLmr                     435,041|    390,450         -10.25%
DLmw                     574,417|    505,755         -11.95%
Dr                   427,140,672|425,296,769          -0.43%
Dw                   278,736,061|277,113,295          -0.58%
EstimatedCycles      2,559,044,616|2,543,229,512          -0.62%
I1MissRate                     0|          0         +12.63%
I1mr                   1,109,550|  1,243,690         +12.09%
ILmr                       5,672|      5,407          -4.67%
Ir                   1,807,617,699|1,798,924,720          -0.48%
L1HitRate                    100|        100          +0.00%
L1hits               2,509,720,361|2,497,623,192          -0.48%
LLHitRate                      0|          0          +2.35%
LLMissRate                     0|          0         -10.75%
LLdMissRate                    0|          0         -10.78%
LLhits                 2,758,941|  2,809,980          +1.85%
LLiMissRate                    0|          0          -4.21%
RamHitRate                     0|          0         -10.75%
RamHits                1,015,130|    901,612         -11.18%
TotalRW              2,513,494,432|2,501,334,784          -0.48%

run_once_iai::run_once_group::run_once with_setup_5:setup_run_once(valley-of-spires)
Instructions: 20,542,512 (master) → 19,744,916 (HEAD) : $$\color{lime}-3.88\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +2.96%
D1mr                     207,342|    199,507          -3.78%
D1mw                      52,660|     46,378         -11.93%
DLmr                       5,905|      5,755          -2.54%
DLmw                      16,676|     13,946         -16.37%
Dr                     5,174,865|  4,800,573          -7.23%
Dw                     3,496,557|  3,164,264          -9.50%
EstimatedCycles       31,435,352| 29,789,881          -5.23%
I1MissRate                     0|          1          +6.96%
I1mr                      99,190|    101,977          +2.81%
ILmr                       3,574|      3,255          -8.93%
Ir                    20,542,512| 19,744,916          -3.88%
L1HitRate                     99|         99          -0.03%
L1hits                28,854,742| 27,361,891          -5.17%
LLHitRate                      1|          1          +2.85%
LLMissRate                     0|          0          -7.47%
LLdMissRate                    0|          0          -5.01%
LLhits                   333,037|    324,906          -2.44%
LLiMissRate                    0|          0          -5.25%
RamHitRate                     0|          0          -7.47%
RamHits                   26,155|     22,956         -12.23%
TotalRW               29,213,934| 27,709,753          -5.15%

⚡ Render: Cached Execution

run_cached_iai::run_cached_group::run_cached with_setup_0:setup_run_cached(isometric-fountain)
Instructions: 7,531,229 (master) → 16,128,546 (HEAD) : $$\color{red}+114.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          3         -34.95%
D1mr                     174,785|    198,922         +13.81%
D1mw                       7,583|     16,831        +121.96%
DLmr                       3,582|      2,329         -34.98%
DLmw                         283|        489         +72.79%
Dr                     2,328,726|  4,084,839         +75.41%
Dw                     1,375,525|  2,652,132         +92.81%
EstimatedCycles       12,089,840| 23,967,473         +98.24%
I1MissRate                     0|          0       +2034.20%
I1mr                         817|     37,341       +4470.50%
ILmr                         189|        168         -11.11%
Ir                     7,531,229| 16,128,546        +114.16%
L1HitRate                     98|         99          +0.53%
L1hits                11,052,295| 22,612,423        +104.59%
LLHitRate                      2|          1         -31.39%
LLMissRate                     0|          0         -63.81%
LLdMissRate                    0|          0         -59.91%
LLhits                   179,131|    250,108         +39.62%
LLiMissRate                    0|          0         -58.49%
RamHitRate                     0|          0         -63.81%
RamHits                    4,054|      2,986         -26.34%
TotalRW               11,235,480| 22,865,517        +103.51%

run_cached_iai::run_cached_group::run_cached with_setup_1:setup_run_cached(painted-dreams)
Instructions: 5,831,954 (master) → 21,827,805 (HEAD) : $$\color{red}+274.28\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          2         -48.42%
D1mr                     123,783|    166,574         +34.57%
D1mw                       9,014|     27,831        +208.75%
DLmr                       1,889|      1,986          +5.13%
DLmw                          33|        119        +260.61%
Dr                     1,912,099|  5,245,729        +174.34%
Dw                     1,187,769|  3,551,730        +199.03%
EstimatedCycles        9,529,894| 31,716,516        +232.81%
I1MissRate                     0|          0       +1859.36%
I1mr                         836|     61,308       +7233.49%
ILmr                         196|        175         -10.71%
Ir                     5,831,954| 21,827,805        +274.28%
L1HitRate                     99|         99          +0.67%
L1hits                 8,798,189| 30,369,551        +245.18%
LLHitRate                      1|          1         -43.80%
LLMissRate                     0|          0         -68.60%
LLdMissRate                    0|          0         -61.41%
LLhits                   131,515|    253,433         +92.70%
LLiMissRate                    0|          0         -76.14%
RamHitRate                     0|          0         -68.60%
RamHits                    2,118|      2,280          +7.65%
TotalRW                8,931,822| 30,625,264        +242.88%

run_cached_iai::run_cached_group::run_cached with_setup_2:setup_run_cached(procedural-string-lights)
Instructions: 1,616,170 (master) → 7,852,096 (HEAD) : $$\color{red}+385.85\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          1         -63.71%
D1mr                      30,012|     32,875          +9.54%
D1mw                       3,713|      8,735        +135.25%
DLmr                           8|          7         -12.50%
DLmw                          22|        205        +831.82%
Dr                       557,567|  1,832,815        +228.72%
Dw                       364,232|  1,301,522        +257.33%
EstimatedCycles        2,682,285| 11,298,475        +321.23%
I1MissRate                     0|          0        +740.12%
I1mr                         824|     33,633       +3981.67%
ILmr                         174|        157          -9.77%
Ir                     1,616,170|  7,852,096        +385.85%
L1HitRate                     99|         99          +0.69%
L1hits                 2,503,420| 10,911,190        +335.85%
LLHitRate                      1|          1         -49.64%
LLMissRate                     0|          0         -58.21%
LLdMissRate                    0|          0        +107.83%
LLhits                    34,345|     74,874        +118.01%
LLiMissRate                    0|          0         -81.43%
RamHitRate                     0|          0         -58.21%
RamHits                      204|        369         +80.88%
TotalRW                2,537,969| 10,986,433        +332.88%

run_cached_iai::run_cached_group::run_cached with_setup_3:setup_run_cached(parametric-dunescape)
Instructions: 3,082,924 (master) → 13,723,618 (HEAD) : $$\color{red}+345.15\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          2         -49.10%
D1mr                      67,374|     84,083         +24.80%
D1mw                       7,614|     23,366        +206.88%
DLmr                          31|         30          -3.23%
DLmw                         222|        356         +60.36%
Dr                     1,099,462|  3,071,960        +179.41%
Dw                       737,059|  2,097,801        +184.62%
EstimatedCycles        5,234,537| 19,373,137        +270.10%
I1MissRate                     0|          0        +146.91%
I1mr                         785|      8,628        +999.11%
ILmr                         147|        129         -12.24%
Ir                     3,082,924| 13,723,618        +345.15%
L1HitRate                     98|         99          +0.94%
L1hits                 4,843,672| 18,777,302        +287.67%
LLHitRate                      2|          1         -60.08%
LLMissRate                     0|          0         -66.48%
LLdMissRate                    0|          0         -45.80%
LLhits                    75,373|    115,562         +53.32%
LLiMissRate                    0|          0         -80.29%
RamHitRate                     0|          0         -66.48%
RamHits                      400|        515         +28.75%
TotalRW                4,919,445| 18,893,379        +284.06%

run_cached_iai::run_cached_group::run_cached with_setup_4:setup_run_cached(red-dress)
Instructions: 34,069,895 (master) → 246,418,385 (HEAD) : $$\color{red}+623.27\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          1         -73.79%
D1mr                     635,503|  1,044,526         +64.36%
D1mw                      99,120|    222,621        +124.60%
DLmr                     290,550|    381,318         +31.24%
DLmw                      56,734|    144,831        +155.28%
Dr                     9,718,570| 57,347,688        +490.08%
Dw                     5,221,813| 40,973,271        +684.66%
EstimatedCycles       62,396,380|369,826,450        +492.70%
I1MissRate                     0|          0      +16122.01%
I1mr                         890|  1,044,232     +117229.44%
ILmr                         851|      1,904        +123.74%
Ir                    34,069,895|246,418,385        +623.27%
L1HitRate                     98|         99          +0.84%
L1hits                48,274,765|342,427,965        +609.33%
LLHitRate                      1|          1         -34.55%
LLMissRate                     1|          0         -78.44%
LLdMissRate                    2|          1         -76.98%
LLhits                   387,378|  1,783,326        +360.36%
LLiMissRate                    0|          0         -69.07%
RamHitRate                     1|          0         -78.44%
RamHits                  348,135|    528,053         +51.68%
TotalRW               49,010,278|344,739,344        +603.40%

run_cached_iai::run_cached_group::run_cached with_setup_5:setup_run_cached(valley-of-spires)
Instructions: 6,080,071 (master) → 15,349,734 (HEAD) : $$\color{red}+152.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          3         -40.97%
D1mr                     143,716|    162,743         +13.24%
D1mw                       7,549|     16,210        +114.73%
DLmr                         487|        359         -26.28%
DLmw                         397|        687         +73.05%
Dr                     1,896,812|  3,692,210         +94.65%
Dw                     1,133,140|  2,380,230        +110.06%
EstimatedCycles        9,750,387| 22,302,404        +128.73%
I1MissRate                     0|          0       +1454.41%
I1mr                         816|     32,022       +3824.26%
ILmr                         184|        165         -10.33%
Ir                     6,080,071| 15,349,734        +152.46%
L1HitRate                     98|         99          +0.70%
L1hits                 8,957,942| 21,211,199        +136.79%
LLHitRate                      2|          1         -40.93%
LLMissRate                     0|          0         -51.78%
LLdMissRate                    0|          0         -40.96%
LLhits                   151,013|    209,764         +38.90%
LLiMissRate                    0|          0         -64.48%
RamHitRate                     0|          0         -51.78%
